




The spacious swimming area is completely unobstructed, making it ideal for swimming laps and catering to active families. With its sleek square lines and designer aesthetics, this pool is sure to be a hit with everyone in your family.
Measurements in metres and litres, measurements are estimates only.
| Name | Length | Width | Deep | Shallow | Litres |
|---|---|---|---|---|---|
| Brooklyn | 12.10 | 4.40 | 2.08 | 1.34 | 71000 |
| Brooklyn | 10.60 | 4.40 | 1.90 | 1.34 | |
| Brooklyn | 9.60 | 4.40 | 1.85 | 1.34 | 51000 |
| Brooklyn | 8.60 | 4.40 | 1.80 | 1.34 | |
| Brooklyn | 7.60 | 4.40 | 1.70 | 1.34 | 36000 |
| Brooklyn Spa Area | 1.80 | 1.92 | 1.00 | 1.00 | |
| Brooklyn Platform Area | 1.85 | 1.70 | 0.50 | 0.50 | |
| Brooklyn Slimline | 8.20 | 3.50 | 1.74 | 1.34 | |
| Brooklyn Slimline | 7.20 | 3.50 | 1.66 | 1.34 | |
| Brooklyn Slimline | 6.20 | 3.50 | 1.60 | 1.34 | |
| Brooklyn Slimline Spa Area | 1.80 | 1.92 | 1.00 | 1.00 | |
| Brooklyn Slimline Platform Area | 1.24 | 0.94 | 0.50 | 0.50 |
Hampton Grey Shimmer
Indigo Shimmer
Midnight Shimmer
Royal Ocean Shimmer
Pacific Shimmer
Royal Jade Shimmer
Royal Blue Shimmer
Royal Alpine White Shimmer
Sky Blue Shimmer
Beach Shimmer
Silver Shimmer
Hampton Grey Shimmer
Indigo Shimmer
Midnight Shimmer
Royal Ocean Shimmer
Pacific Shimmer
Royal Jade Shimmer
Royal Blue Shimmer
Beach Shimmer
Royal Alpine White Shimmer
Sky Blue Shimmer
Silver Shimmer
Royal Blue Shimmer
Royal Ocean Shimmer
Pacific Shimmer
Indigo Shimmer
Sky Blue Shimmer
Royal Alpine White Shimmer
Silver Shimmer
Hampton Grey Shimmer
Royal Jade Shimmer
Midnight Shimmer
Beach Shimmer
Authorised Barrier Reef Pools Dealer For All Your Fibreglass Pools Sunshine Coast Needs.